Costs & Fees
Registration Fee
| PROPERTY SIZE | FEE (EGP) |
| 100 sq. m. | 500 |
| 200 sq. m. | 1000 |
| 300 sq. m. | 1500 |
| 1000 sq. m. | 2000 |
Transaction Costs
| Who Pays? | ||
| Registration Fee | EGP500 - EGP2,000 | buyer |
| Legal Fees | 3% | buyer |
| Real Estate Fees | 2.75% - 3.30% | seller |
| Transfer Tax | 2.50% | seller |
| Capital Gains Tax | 2.50% | seller |
| Costs paid by buyer | 3.10% - 4.00% | |
| Costs paid by seller | 7.75% - 8.30% | |
| ROUNDTRIP TRANSACTION COSTS | 10.85% - 12.30% | |
| (Source: Global Property Guide) | ||

